| 8:20 | Registration | |
| 8:55 | Chairman's opening remarks Chris Jeffery, Editor, ASIA RISK |
|
| 9:00 | Keynote address 1: Managing risk under a new regulatory framework - Basel Committee's perspective Hiromi Yamaoka, Associate Director General, Financial System and Bank Examination Department, BANK OF JAPAN |
|
| 9:40 | Keynote address 2: Risk governance under a new regulatory framework-Japanese bank's perspective Masao Hasegawa, Managing Director, Chief Risk Officer & Chief Compliance Officer, MITSUBISHI UFJ FINANCIAL GROUP, INC. |
|
| 10:20 | Forward-looking macro stress scenarios to be considered under a new regulatory framework Tsuyoshi Oyama, Partner, Financial Industries Group, DELOITTE TOUCHE TOHMATSU |
|
| 10:55 | Coffee break | |
| 11:20 | Stress tests and forecast-based risk management for financial institutions - Challenges in managing "black swan" risks - Forecasting risks and cash flows in integrated risk management - Linking macroeconomic factors and risk parameters - Client behavioural models in next-generation ALM Yuji Mizuno, Director, Senior Product Specialist, MOODY'S ANALYTICS |
|
| 11:55 | Emerging challenges of Solvency ll in Japan Masayuki Tanabe, Partner, Financial Industries Group, DELOITTE TOUCHE TOHMATSU |
|
| 12:30 | Lunch | |
| 13:30 | Chief Risk Officer Q&A session - Analysing current market drivers and risk scenarios Kenji Fujii, Executive Officer, Head of Global Risk Management Group, MIZUHO SECURITIES CO. LTD |
|
| 14:00 | The Ascension of the Chinese Yuan in a Post-Crisis Decade - From Offshore Yuan to a Reserve Currency - Overview of the development of the offshore RMB market - Growth of Trade Settlement, CNH Deposits, Dim Sum Bonds and Forex Market - Interplay between onshore, offshore and NDF forward curves and swap curves - The DBS Edge: Business opportunities, risk management solutions and investment products Ravindra Parwani, Senior Vice President, Regional Structured Products Advisory, Treasury & Markets, DBS |
|
| 14:35 | Global and Japanese banking industry's reactions to the new regulatory framework Takashi Oyama, Counsellor on Global Strategy to President and the Board of Directors, THE NORINCHUKIN BANK |
|
| 15:10 | Panel discussion: Basel III + alfa - Challenges of US Finish/Dodd Frank Act and UK regulationFinish - Possible impacts on US Dodd Frank Act on Japanese financial institutions - Possible impacts on enhanced UK regulation on Japanese financial institutions - How should Japanese financial institutions react to additional regulatory requirements in the US and UK? Moderator: Tsuyoshi Oyama, Partner, Financial Industries Group, DELOITTE TOUCHE TOHMATSU Panelists: Kei Kodachi, Senior Analyst, Research Department, NOMURA INSTITUTE OF CAPITAL MARKETS RESEARCH Naoyuki Yoshino, Professor of Economics, KEIO UNIVERSITY Naohiko Matsuo, Lawyer, NISHIMURA & ASAHI, Former Director, JFSA & Visiting Professor, UNIVERSITY OF TOKYO |
|
| 15:50 | Coffee break | |
| 16:20 | Emerging risk management challenges in India Ravi Ranjan, Senior Manager, Enterprise Risk Services (Analytics) DELOITTE TOUCHE TOHMATSU INDIA |
|
| 16:55 | Panel: Risk management in the hedge fund industry - managing risk vs. avoiding risk - Do Japanese institutions conduct proper due diligence before investing in hedge funds? - Do hedge fund managers now have a proper institutional set-up or should investors worry about operational risk management? - How can hedge funds handle macro risks such as natural disasters or nuclear threats? - How will regulatory changes impact risk management? Moderator: Stefan Nilsson, President & Founder, HEDGE FUNDS CLUB Panelists: John Inamine, Head of Alternative Investment Strategies, SPARX ASSET MANAGEMENT Seiji Ishii, Japan Representative, MILLBURN INTERNATIONAL Hideo Nishikawa, Head of Alternative Investments, MIZUHO BANK Frank Packard, President, TRIPLE A PARTNERS JAPAN |
|
| 17:35 | Closing remarks Chris Jeffery, Editor, ASIA RISK |
|
| 17:40 | Cocktail reception |
|
| 19:00 | End of forum | |
Book Now








